Prices as at 8th August 2011
Prices fluctuate daily, so it’s impossible to update prices every day, so please fill in the form at the bottom of the page for today’s price. I’ll respond as soon as I see your request.
If you would like to order, or have a query then use the same form at the bottom as well and I’ll get back to you as soon as I can.
| Xeon – socket771 | ||||
| Price Excl. VAT | Price Incl. VAT | |||
| Xeon QX9775 – Core2 extreme | R10349 | R11798 | Intel Xeon QX9775 ( Core2 extreme ) , socket 771 , quad core 3.2ghz box cpu with no fan ( require LGA775 cooler ) , 150w , 1600mhz fsb , with VT , 45nm - 4x64k L1 , shared 2x6mb L2 cache – with EDB , EiST, EM64T | |
| Xeon – LGA1156 | ||||
| Price Excl. VAT | Price Incl. VAT | |||
| Xeon X3430 – Quad core | R1839 | R2096 | Intel Xeon X3430 , socket LGA1156 , Quad core / 4 threads , 2.4ghz / 2.8GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan | |
| Xeon X3440 – Quad core | R2106 | R2400 | Intel Xeon X3440 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 2.53ghz / 2.93GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan | |
| Xeon X3450 – Quad core | R2338 | R2665 | Intel Xeon X3450 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 2.66ghz / 3.2GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan | |
| Xeon X3460 – Quad core | R3045 | R3472 | Intel Xeon X3460 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 2.8ghz / 3.46GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1xDMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan | |
| Xeon X3470 – Quad core | R3334 | R3801 | Intel Xeon X3470 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 2.93ghz / 3.6GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan | |
| Xeon X3480 – Quad core | R5749 | R6554 | Intel Xeon X3480 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 3.06ghz / 3.73GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan | |
| Xeon – LGA1155 – Sandy Bridge |
||||
| Price Excl. VAT | Price Incl. VAT | |||
| Intel Xeon E3-1225 – Quad core | R2069 | R2358 | Intel Xeon E3-1225 – sandybridge lga1155 – Quad core / 4threads , 3.1ghz box cpu / 3.4ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , built-in HD P3000 graphics ( 850/1350mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan | |
| Intel Xeon E3-1235 – Quad core | R2422 | R2761 | Intel Xeon E3-1235 – sandybridge lga1155 – Quad core+Hyper-Threading / 8 threads , 3.2ghz box cpu / 3.6ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , built-in HD P3000 graphics ( 850/1350mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan | |
| Intel Xeon E3-1245 – Quad core | R2709 | R3089 | Intel Xeon E3-1235 – sandybridge lga1155 – Quad core+Hyper-Threading / 8 threads , 3.2ghz box cpu / 3.6ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , built-in HD P3000 graphics ( 850/1350mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan | |
| Intel Xeon E3-1275 – Quad core | R3353 | R3823 | Intel Xeon E3-1275 – sandybridge lga1155 – Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , built-in HD P3000 graphics ( 850/1350mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan | |
| Intel Xeon E3-1280 – Quad core | R6040 | R6885 | Intel Xeon E3-1280 – sandybridge lga1155 – Quad core+Hyper-Threading / 8 threads , 3.5ghz box cpu / 3.9ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , no built-in graphics , 8mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan | |
| Xeon – LGA1366 | ||||
| Price Excl. VAT | Price Incl. VAT | |||
| Xeon E5603 – Quad core | R1858 | R2119 | Intel Xeon E5603 , socket LGA1366 , Quad core , 1.6ghz , 80w, VT-x + TXT + DBS ( Demand-Based Switching ) , 4.8GT/s – 2x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 4mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan | |
| Xeon E5606 – Quad core | R2163 | R2466 | Intel Xeon E5606 , socket LGA1366 , Quad core , 2.13ghz , 80w, VT-x + TXT + DBS ( Demand-Based Switching ) , 4.8GT/s – 2x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan | |
| Xeon E5620 – Quad core | R3794 | R4325 | Intel Xeon E5620 , socket LGA1366 , Quad core+Hyper-Threading / 8 threads, 2.4ghz / 2.66GHz with turbo boost , 80w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 5.86GT/s – 2 x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan | |
| Xeon E5630 – Quad core | R5575 | R6356 | Intel Xeon E5630 , socket LGA1366 , Quad core+Hyper-Threading / 8 threads, 2.53ghz / 2.8GHz with turbo boost , 80w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 5.86GT/s – 2 x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan | |
| Xeon E5640 – Quad core | R7898 | R9004 | Intel Xeon E5640 , socket LGA1366 , Quad core+Hyper-Threading / 8 threads, 2.66ghz / 2.93GHz with turbo boost , 80w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 5.86GT/s – 2 x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan | |
| Xeon X5650 – 6 core | R9199 | R10487 | Intel Xeon X5650 , socket LGA1366 , 6 core+Hyper-Threading / 12 threads, 2.66ghz / 3.06GHz with turbo boost , 95w , VT-x , TXT, DBS ( Demand-Based Switching ) , 6.4GT/s -2x QPi , 32nm - 6x64k L1, 1.5mb(6 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1333 memory controler support upto 288gb , 32GB/sec bandwidth per link – box cpu with no fan | |
| Xeon X5660 – 6 core | R12306 | R14029 | Intel Xeon X5660 , socket LGA1366 , 6 core+Hyper-Threading / 12 threads, 2.8ghz / 3.2GHz with turbo boost , 95w , VT-x , TXT, DBS ( Demand-Based Switching ) , 6.4GT/s -2x QPi , 32nm - 6x64k L1, 1.5mb(6 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1333 memory controler support upto 288gb , 32GB/sec bandwidth per link – box cpu with no fan | |
| Xeon X5670 – 6 core | R14197 | R16184 | Intel Xeon X5670 , socket LGA1366 , 6 core+Hyper-Threading / 12 threads, 3.06ghz / 3.46GHz with turbo boost , 95w , VT-x , TXT, DBS ( Demand-Based Switching ) , 6.4GT/s -2x QPi , 32nm - 6x64k L1, 1.5mb(6 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1333 memory controler support upto 288gb , 32GB/sec bandwidth per link – box cpu with no fan | |
| Xeon X5680 – 6 core | R15639 | R17828 | Intel Xeon X5680 , socket LGA1366 , 6 core+Hyper-Threading / 12 threads, 3.33ghz / 3.6GHz with turbo boost , 130w , VT-x , TXT, DBS ( Demand-Based Switching ) , 6.4GT/s -2x QPi , 32nm - 6x64k L1, 1.5mb(6 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1333 memory controler support upto 288gb , 32GB/sec bandwidth per link – box cpu with no fan | |
| Xeon X5690 – 6 core | R16099 | R18353 | Intel Xeon X5690 , socket LGA1366 , 6 core+Hyper-Threading / 12 threads, 3.46ghz / 3.73GHz with turbo boost , 130w , VT-x , TXT, DBS ( Demand-Based Switching ) , 6.4GT/s -2x QPi , 32nm - 6x64k L1, 1.5mb(6 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1333 memory controler support upto 288gb , 32GB/sec bandwidth per link – box cpu with no fan | |
Please fill this in and I'll get back to you quickly.
Powered by Fast Secure Contact Form