Prices as at 8th August 2011
Prices fluctuate daily, so it’s impossible to update prices every day, so please fill in the form at the bottom of the page for today’s price. I’ll respond as soon as I see your request.
If you would like to order, or have a query then use the same form at the bottom as well and I’ll get back to you as soon as I can.
Intel Workstation |
LGA775 Celeron-D
| Price Excl. VAT | Price Incl. VAT | ||
| 430 Celeron 1.8ghz | R321 | R366 | Intel 430 Celeron 1.8ghz box cpu , 65nm , Lga775 , 800mhz fsb – 64k L1+ 512k L2 cache -with EDB , EM64T , WDE , ASC , SMA , ADMB |
| Celeron dual-core E3400 2.6ghz | R394 | R450 | Intel Celeron dual-core E3400 2.6ghz box cpu with VT , 45nm , wolfdale , Lga775 , 800mhz fsb – 2X64k L1+ 1mb L2 cache -with EiST, EDB , EM64T , WDE , ASC , SMA , ADMB |
| Celeron dual-core E3500 2.7ghz | R492 | R561 | Intel Celeron dual-core E3500 2.7ghz box cpu with VT , 45nm , wolfdale , Lga775 , 800mhz fsb – 2X64k L1+ 1mb L2 cache -with EiST, EDB , EM64T , WDE , ASC , SMA , ADMB |
LGA775 Pentium Dual core
| Price Excl. VAT | Price Incl. VAT | ||
| pentium E5700 – dual core 3.0ghz | R538 | R614 | Intel pentium E5700 – dual core 3.0ghz box cpu, with VT-x , ( no VT-d, TXT, vPro, ViiV ) , 45nm , Lga775 , 800mhz fsb – 2x64k L1+ shared 2mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB |
| pentium E5800 – dual core 3.2ghz box | R592 | R675 | Intel pentium E5800 – dual core 3.2ghz box cpu, with VT-x , ( no VT-d, TXT, vPro, ViiV ) , 45nm , Lga775 , 800mhz fsb – 2x64k L1+ shared 2mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB |
| pentium E6500 – dual core 2.93ghz | R638 | R728 | Intel pentium E6500 – dual core 2.93ghz box cpu, with VT-x , ( no VT-d, TXT, vPro, ViiV ) , 45nm , Lga775 , 1066mhz fsb – 2x64k L1+ shared 2mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB ; 65w |
| pentium E6600 – dual core 3.06ghz | R654 | R746 | Intel pentium E6600 – dual core 3.06ghz box cpu, with VT-x , ( no VT-d, TXT, vPro, ViiV ) , 45nm , Lga775 , 1066mhz fsb – 2x64k L1+ shared 2mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB ; 65w |
| pentium E6700 – dual core 3.2ghz | R680 | R775 | Intel pentium E6700 – dual core 3.2ghz box cpu, with VT-x , ( no VT-d, TXT, vPro, ViiV ) , 45nm , Lga775 , 1066mhz fsb – 2x64k L1+ shared 2mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB ; 65w |
| pentium E6800 – dual core 3.33ghz | R780 | R889 | Intel pentium E6800 – dual core 3.33ghz box cpu, with VT-x , ( no VT-d, TXT, vPro, ViiV ) , 45nm , Lga775 , 1066mhz fsb – 2x64k L1+ shared 2mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB ; 65w |
LGA775 Core2 – Duo
| Price Excl. VAT | Price Incl. VAT | ||
| Core2 Duo E7500 – dual core 2.93ghz | R1011 | R1152 | Intel Core2 Duo E7500 - dual core 2.93ghz box cpu , no VT , 45nm , Lga775 , 1066mhz fsb – 2x64k L1+ shared 3mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB, 128bit SSE4 |
| Core2 Duo E7600 – dual core 3.06ghz | R1251 | R1426 | Intel Core2 Duo E7600 - dual core 3.06ghz box cpu , with VT , 45nm , Lga775 , 1066mhz fsb – 2x64k L1+ shared 3mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB, 128bit SSE4 |
| Core2 Duo E8500 – dual core 3.16ghz | R1910 | R2178 | Intel Core2 Duo E8500 - dual core 3.16ghz box cpu , with VT+TXT , 45nm , Lga775 , 1333mhz fsb – 2x64k L1+ shared 6mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB, 128bit SSE4 |
| Core2 Duo E8600 – dual core 3.33ghz | R2439 | R2781 | Intel Core2 Duo E8600 - dual core 3.33ghz box cpu , with VT+TXT , 45nm , Lga775 , 1333mhz fsb – 2x64k L1+ shared 6mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB, 128bit SSE4 |
LGA775 Core2 – Quad
| Price Excl. VAT | Price Incl. VAT | ||
| Core2 Quad Q8300 – quad core 2.5ghz | R1561 | R1779 | Intel Core2 Quad Q8300 – quad core 2.5ghz box cpu , with VT , 45nm , Lga775 , 1333mhz fsb – 4x64k L1+ 2Xshared 2mb L2 cache – with EDB , EiST, EM64T , WDE , ASC , SMA , ADMB, 128bit SSE4 |
LGA1156 – I3, I5 & I7
| Price Excl. VAT | Price Incl. VAT | ||
| i3-540 – Dual core | R866 | R987 | Intel lga1156 i3-540 – Dual core+Hyper-Threading / 4 threads , 3.06ghz box cpu , built-in 733mhz GPU (with dual stream video decode + HDMi ) , VT-x , no VT-d + no TXT, no ASE , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache |
| i3-550 – Dual core | R952 | R1086 | Intel lga1156 i3-550 – Dual core+Hyper-Threading / 4 threads , 3.2ghz box cpu , built-in 733mhz GPU (with dual stream video decode + HDMi ) , VT-x , no VT-d + no TXT, no ASE , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache |
| i3-560 – Dual core | R1173 | R1337 | Intel lga1156 i3-560 – Dual core+Hyper-Threading / 4 threads , 3.33ghz box cpu , built-in 733mhz GPU (with dual stream video decode + HDMi ) , VT-x , no VT-d + no TXT, no ASE , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache |
| i5-650 – Dual core | R1586 | R1808 | Intel lga1156 i5-650 – Dual core+Hyper-Threading / 4 threads , 3.2ghz box cpu / 3.46ghz turbo boost , built-in 733mhz GPU (with dual stream video decode + HDMi ) , VT-x+ VT-d+ TXT + AES-N , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache |
| i5-655K – Dual core | R1975 | R2251 | Intel lga1156 i5-655K – Dual core+Hyper-Threading / 4 threads , unlocked clock multiplier , box cpu with no fan , 3.2ghz / 3.46ghz turbo boost , built-in 733mhz GPU (with dual stream video decode + HDMi ) , VT-x+ VT-d + AES-N + no TXT , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache |
| i5-660 – Dual core | R1724 | R1965 | Intel lga1156 i5-660 – Dual core+Hyper-Threading / 4 threads , 3.33ghz box cpu / 3.6ghz turbo boost , built-in 733mhz GPU (with dual stream video decode + HDMi ) , VT-x+ VT-d+ TXT + AES-N , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache |
| i5-661 – Dual core | R1784 | R2033 | Intel lga1156 i5-661 – Dual core+Hyper-Threading / 4 threads , 3.33ghz box cpu / 3.6ghz turbo boost , built-in 900mhz GPU (with dual stream video decode + HDMi ) , VT-x + AES-N , no VT-d + no TXT , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache - 87w |
| i5-670 – Dual core | R2619 | R2985 | Intel lga1156 i5-670 – Dual core+Hyper-Threading / 4 threads , 3.46ghz box cpu / 3.73ghz turbo boost , built-in 733mhz GPU (with dual stream video decode + HDMi ) , VT-x+ VT-d+ TXT+ AES-N , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache |
| i5-680 – Dual core | R2631 | R3000 | Intel lga1156 i5-680 – Dual core+Hyper-Threading / 4 threads , 3.6ghz box cpu / 3.86ghz turbo boost , built-in 733mhz GPU (with dual stream video decode + HDMi ) , VT-x+ VT-d+ TXT+ AES-N , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 32nm+45nm - 2x64k L1 + 512kb (2 x 256kb) L2 cache + 4mb L3 cache |
| i5-760 – Quad core | R1655 | R1887 | Intel lga1156 i5-760 – Quad core , 2.8ghz box cpu , 3.33ghz turbo boost , VT-x , no VT-d + no TXT, no ASE , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 45nm - 4x64k L1 + 1mb(4 x 256kb) L2 cache + 8mb L3 cache |
| i7-870 – Quad core | R2606 | R2971 | Intel lga1156 i7-870 – Quad core+Hyper-Threading / 8 threads , 2.93ghz box cpu , 3.6ghz turbo boost , VT-x + VT-d + TXT, no ASE , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , 45nm - 4x64k L1 + 1mb(4 x 256kb) L2 cache + 8mb L3 cache |
| i7-875K – Quad core | R3087 | R3519 | Intel lga1156 i7-875K – Quad core+Hyper-Threading / 8 threads , unlocked clock multiplier , box cpu with no fan , 2.93ghz / 3.6ghz turbo boost , VT-x , no VT-d , no TXT, no ASE , built-in dual channel DDR3-1333 memory controler , support upto 16gb , 21GB/sec memory bandwidth , 2.5GT/s – 1x DMi , support upto 16gb , 21GB/sec memory bandwidth , 45nm - 4x64k L1 + 1mb(4 x 256kb) L2 cache + 8mb L3 cache |
LGA1155 – Sandybridge I3, I5 & I7
| Pentium G620 – Dual Core | R604 | R688 | Intel Sandybridge lga1155 Pentium G620 – Dual core / 2 threads , 2.6ghz box cpu , VT-x , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1066 memory controler , built-in HD2000 graphics ( 850/1100mhz , dual stream video decode + HDMi ) , 3mb L3 cache , 65w – FDi + Dual Display Capable |
| Pentium G620T – Dual Core | R689 | R785 | Intel Sandybridge lga1155 Pentium G620T – Dual core / 2 threads , 2.2ghz box cpu , no VT-x , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1066 memory controler , built-in HD2000 graphics ( 650/1100mhz , dual stream video decode + HDMi ) , 3mb L3 cache , 35w – FDi + Dual Display Capable |
| Pentium G840 – Dual Core | R689 | R785 | Intel Sandybridge lga1155 Pentium G840 – Dual core / 2 threads , 2.8ghz box cpu , VT-x , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 850/1100mhz , dual stream video decode + HDMi ) , 3mb L3 cache , 65w – FDi + Dual Display Capable |
| Pentium G850 – Dual Core | R791 | R902 | Intel Sandybridge lga1155 Pentium G840 – Dual core / 2 threads , 2.8ghz box cpu , VT-x , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 850/1100mhz , dual stream video decode + HDMi ) , 3mb L3 cache , 65w – FDi + Dual Display Capable |
| i3-2100 – Dual core | R1066 | R1215 | Intel Sandybridge lga1155 i3-2100 – Dual core+Hyper-Threading / 4 threads , 3.1ghz box cpu , VT-x , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 3mb L3 cache , 65w |
| i3-2100T – Dual core | R1107 | R1262 | Intel Sandybridge lga1155 i3-2100T – Dual core+Hyper-Threading / 4 threads , 2.5ghz box cpu , VT-x , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 3mb L3 cache , 35w |
| i3-2105 – Dual core | R1226 | R1398 | Intel Sandybridge lga1155 i3-2105 – Dual core+Hyper-Threading / 4 threads , 3.1ghz box cpu , VT-x , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , built-in HD3000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 3mb L3 cache , 65w |
| i3-2120 – Dual core | R1162 | R1324 | Intel Sandybridge lga1155 i3-2120 – Dual core+Hyper-Threading / 4 threads , 3.3ghz box cpu , VT-x , no TXT , no VT-d , no AES-N , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 3mb L3 cache , 65w |
| i5-2300 – Quad core | R1563 | R1782 | Intel Sandybridge lga1155 i5-2300 – Quad core / 4threads , 2.8ghz box cpu / 3.1ghz turbo boost , VT-x + AES-N + AVX , no TXT , no VT-d , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w |
| i5-2310 – Quad core | R1588 | R1810 | Intel Sandybridge lga1155 i5-2310 – Quad core / 4threads , 2.9ghz box cpu / 3.2ghz turbo boost , VT-x + AES-N + AVX , no TXT , no VT-d , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 850/1100mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable |
| i5-2400 – Quad core | R1626 | R1854 | Intel Sandybridge lga1155 i5-2400 – Quad core / 4threads , 3.1ghz box cpu / 3.4ghz turbo boost , VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w |
| i5-2400S – Quad core | R1695 | R1932 | Intel Sandybridge lga1155 i5-2400S – Quad core / 4threads , 2.5ghz box cpu / 3.3ghz turbo boost , VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 65w |
| i5-2405S – Quad core | R1910 | R2178 | Intel Sandybridge lga1155 i5-2405S – Quad core / 4threads , 2.5ghz box cpu / 3.3ghz turbo boost , VT-x+ no VT-d + AES-N + no TXT + AVX , built-in dual channel DDR3-1333 memory controler , built-in HD3000 graphics ( 850/1100mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 65w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable |
| i5-2500 – Quad core | R1784 | R2033 | Intel Sandybridge lga1155 i5-2500 – Quad core / 4threads , 3.3ghz box cpu / 3.7ghz turbo boost , VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w |
| i5-2500K – Quad core | R1900 | R2166 | Intel Sandybridge lga1155 i5-2500K – Quad core / 4 threads , unlocked clock multiplier , 3.3ghz box cpu / 3.7ghz turbo boost , VT-x + AES-N + AVX , no TXT , built-in dual channel DDR3-1333 memory controler , built-in HD3000 graphics ( 1100mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w |
| i7-2600 – Quad core | R2619 | R2985 | Intel Sandybridge lga1155 i7-2600 – Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost , VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 memory controler , built-in HD2000 graphics ( 1350mhz , dual stream video decode + HDMi ) , 8mb L3 cache , 95w |
| i7-2600K – Quad core | R2759 | R3145 | Intel Sandybridge lga1155 i7-2600K – Quad core+Hyper-Threading / 8 threads , unlocked clock multiplier , 3.4ghz box cpu / 3.8ghz turbo boost , VT-x + AES-N + AVX , no TXT , built-in dual channel DDR3-1333 memory controler , built-in HD3000 graphics ( 1350mhz , dual stream video decode + HDMi ) , 8mb L3 cache , 95w |
LGA1366 Core i7 – Quad core + HT
| Price Excl. VAT | Price Incl. VAT | ||
| i7 950 – Quad core | R2259 | R2575 | Intel lga1366 i7 950 – Quad core+Hyper-Threading / 8 threads , 3.06ghz box cpu / 3.33ghz turbo boost , 4.8GT/s – 1x QPi , VT-x , no VT-d + no TXT, no ASE , built-in tripple channel DDR3-1066 memory controler , support upto 24gb , 25.6GB/sec memory bandwidth , 45nm - 4x64k L1 + 1mb(4 x 256kb) L2 cache + 8mb L3 cache , with VT-x |
| i7 960 – Quad core | R2467 | R2812 | Intel lga1366 i7 960 – Quad core+Hyper-Threading / 8 threads , 3.2ghz box cpu / 3.46ghz turbo boost , 4.8GT/s – 1x QPi , VT-x , no VT-d + no TXT, no ASE , built-in tripple channel DDR3-1066 memory controler , support upto 24gb , 25.6GB/sec memory bandwidth , 45nm - 4x64k L1 + 1mb(4 x 256kb) L2 cache + 8mb L3 cache , with VT-x |
| i7 970 – Hex core | R5073 | R5783 | Intel lga1366 i7 970 – Hex/6 core+Hyper-Threading / 12 threads , unlocked clock multiplier , 3.2ghz box cpu / 3.46ghz turbo boost , 6.4GT/s -1x QPi , VT-x + AES-N , no VT-d + no TXT , built-in tripple channel DDR3-1066 memory controler , support upto 24gb , 25.6GB/sec memory bandwidth , 32nm – 6x64k L1 + 1.5mb(6 x 256kb) L2 cache + 12mb L3 cache |
| i7 990Xe – Hex core | R8661 | R9873 | Intel lga1366 i7 990Xe – Hex/6 core+Hyper-Threading / 12 threads , unlocked clock multiplier , 3.46ghz box cpu / 3.73ghz turbo boost , 6.4GT/s -1x QPi , VT-x + AES-N , no VT-d + no TXT , built-in tripple channel DDR3-1333 memory controler , support upto 24gb , 25.6GB/sec memory bandwidth , 32nm – 6x64k L1 + 1.5mb(6 x 256kb) L2 cache + 12mb L3 cache |
Xeon – Server CPUs
Xeon – socket771
| Price Excl. VAT | Price Incl. VAT | ||
| Xeon QX9775 ( Core2 extreme ) | R10349 | R11798 | Intel Xeon QX9775 ( Core2 extreme ) , socket 771 , quad core 3.2ghz box cpu with no fan ( require LGA775 cooler ) , 150w , 1600mhz fsb , with VT , 45nm - 4x64k L1 , shared 2x6mb L2 cache – with EDB , EiST, EM64T |
Xeon – LGA1156
| Price Excl. VAT | Price Incl. VAT | ||
| Xeon X3430 – Quad core | R1910 | R2178 | Intel Xeon X3430 , socket LGA1156 , Quad core / 4 threads , 2.4ghz / 2.8GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan |
| Xeon X3440 – Quad core | R2207 | R2516 | Intel Xeon X3440 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 2.53ghz / 2.93GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan |
| Xeon X3450 – Quad core | R2517 | R2870 | Intel Xeon X3450 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 2.66ghz / 3.2GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan |
| Xeon X3460 – Quad core | R3045 | R3472 | Intel Xeon X3460 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 2.8ghz / 3.46GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1xDMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan |
| Xeon X3470 – Quad core | R3334 | R3801 | Intel Xeon X3470 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 2.93ghz / 3.6GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan |
| Xeon X3480 – Quad core | R5749 | R6554 | Intel Xeon X3480 , socket LGA1156 , Quad core+Hyper-Threading / 8 threads , 3.06ghz / 3.73GHz with turbo boost , 95w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 2.5GT/s – 1x DMi , 45nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in dual channel DDR3-1333 memory controler support upto 32gb ( when using ECC-registered ) , 21GB/sec memory bandwidth – box cpu with no fan |
Xeon LGA1155 – Sandy bridge
| Price Excl. VAT | Price Incl. VAT | ||
| Intel Xeon E3-1225 – Quad core | R2069 | R2358 | Intel Xeon E3-1225 – sandybridge lga1155 - Quad core / 4threads , 3.1ghz box cpu / 3.4ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , built-in HD P3000 graphics ( 850/1350mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan |
| Intel Xeon E3-1235 – Quad core | R2422 | R2761 | Intel Xeon E3-1235 – sandybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.2ghz box cpu / 3.6ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , built-in HD P3000 graphics ( 850/1350mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan |
| ntel Xeon E3-1245 – Quad core | R2709 | R3089 | Intel Xeon E3-1245 – sandybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.2ghz box cpu / 3.6ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , built-in HD P3000 graphics ( 850/1350mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan |
| Intel Xeon E3-1275 – Quad core | R3353 | R3823 | Intel Xeon E3-1275 – sandybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.4ghz box cpu / 3.8ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , built-in HD P3000 graphics ( 850/1350mhz , dual stream video decode + HDMi ) , 6mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan |
| Intel Xeon E3-1280 – Quad core | Intel Xeon E3-1280 – sandybridge lga1155 - Quad core+Hyper-Threading / 8 threads , 3.5ghz box cpu / 3.9ghz turbo boost ; VT-x+ VT-d + AES-N + TXT + AVX , built-in dual channel DDR3-1333 ECC or non-ECC memory controler , no built-in graphics , 8mb L3 cache , 95w – Quick Sync Video + InTru 3D + Insider + FDi + Clear Video HD + Dual Display Capable , 21GB/sec memory bandwidth , 20lanes pci-express – box cpu with fan |
Xeon – LGA1366
| Price Excl. VAT | Price Incl. VAT | ||
| Xeon E5603 – Quad core | R1858 | R2119 | Intel Xeon E5603 , socket LGA1366 , Quad core , 1.6ghz , 80w, VT-x + TXT + DBS ( Demand-Based Switching ) , 4.8GT/s – 2x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 4mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan |
| Xeon E5606 – Quad core | R2163 | R2466 | Intel Xeon E5606 , socket LGA1366 , Quad core , 2.13ghz , 80w, VT-x + TXT + DBS ( Demand-Based Switching ) , 4.8GT/s – 2x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 8mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan |
| Xeon E5620 – Quad core | R3794 | R4325 | Intel Xeon E5620 , socket LGA1366 , Quad core+Hyper-Threading / 8 threads, 2.4ghz / 2.66GHz with turbo boost , 80w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 5.86GT/s – 2 x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan |
| Xeon E5630 – Quad core | R5575 | R6356 | Intel Xeon E5630 , socket LGA1366 , Quad core+Hyper-Threading / 8 threads, 2.53ghz / 2.8GHz with turbo boost , 80w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 5.86GT/s – 2 x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan |
| Xeon E5640 – Quad core | R7898 | R9004 | Intel Xeon E5640 , socket LGA1366 , Quad core+Hyper-Threading / 8 threads, 2.66ghz / 2.93GHz with turbo boost , 80w, VT, VT FlexMigration, Intel VT FlexPriority, DBS ( Demand-Based Switching ) , 5.86GT/s – 2 x QPi , 32nm - 4x64k L1, 1mb(4 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1066 memory controler support upto 288gb , 25.6 GB/sec bandwidth per link, 42lanes pci-express – box cpu with no fan |
| Xeon X5650 – 6 core | R9199 | R10487 | Intel Xeon X5650 , socket LGA1366 , 6 core+Hyper-Threading / 12 threads, 2.66ghz / 3.06GHz with turbo boost , 95w , VT-x , TXT, DBS ( Demand-Based Switching ) , 6.4GT/s -2x QPi , 32nm - 6x64k L1, 1.5mb(6 x 256kb) L2 cache , shared 12mb L3 cache , built-in tripple channel DDR3-1333 memory controler support upto 288gb , 32GB/sec bandwidth per link – box cpu with no fan |
