Prices as at 24 June 2011
Prices fluctuate daily, so it’s impossible to update prices every day, so please fill in the form at the bottom of the page for today’s price. I’ll respond as soon as I see your request.
If you would like to order, or have a query then use the same form at the bottom as well and I’ll get back to you as soon as I can.
DDR-3 Memory Modules
Corsair – lifetime warranty
Corsair 1GB Memory Modules and Double Module Kits
| Price Excl. VAT | Price Incl. VAT | |
| XMS3 with heatsink , 1Gb x 2 kit , ddr3-1333 | R269 | R307 |
| XMS3 with heatsink , 1Gb x 3 kit, ddr3-1333 | R417 | R476 |
| XMS 3 , with DHX technology , 2 x 1Gb kit , ddr3-1333 | R255 | R291 |
Corsair 2GB Memory Modules and Multi Module Kits
| Price Excl. VAT | Price Incl. VAT | |
| value select , 2Gb , ddr3-1333 | R178 | R203 |
| value select , 2Gb x 2 kit , ddr3-1333 | R397 | R452 |
| XMS3 with heatsink , 2Gb , ddr3-1333 | R220 | R250 |
| XMS3 with heatsink , 2Gb x 2 kit, ddr3-1333 | R444 | R506 |
| XMS3 with heatsink , 2Gb x 2 kit , ddr3-1333 | R689 | R785 |
| XMS3 with heatsink , 4 x 2Gb kit, ddr3-1333 | R919 | R1047 |
| XMS 3 , with heatsink , 2Gb x 6 kit , ddr3-1333 | R1354 | R1543 |
| XMS 3 , with DHX technology , 2Gb x 2 kit , ddr3-1333 | R638 | R728 |
| Dominator with DHX technology , 2Gb x 4 kit, ddr3-1333 | R1303 | R1485 |
| XMS3 with heatsink , 2Gb x 2 kit, ddr3-1333 | R524 | R598 |
| XMS3 with heatsink , 2Gb x 3 kit , ddr3-1333 | R769 | R877 |
| XMS3 with heatsink , 2Gb x 3 kit, ddr3-1333 | R780 | R889 |
| XMS3 with heatsink , 2Gb , ddr3-1600 | R229 | R261 |
| XMS3 with heatsink , 2Gb x 2 kit, ddr3-1600 | R476 | R543 |
| XMS3 with heatsink , 2Gb x 3 kit, ddr3-1600 | R708 | R808 |
| XMS3 with heatsink , 2Gb x 4 kit, ddr3-1600 | R941 | R1072 |
| XMS3 with heatsink , 6 x 2Gb kit , ddr3-1600 | R1419 | R1618 |
| Vengeance with Low Profile heatsink , 2Gb x2 kit, ddr3-1600 | R536 | R611 |
| Vengeance with heatsink , 2Gb x2 kit, ddr3-1600 | R549 | R625 |
| Vengeance with heatsink , 2Gb x3 kit, ddr3-1600 | R825 | R940 |
| Dominator with DHX technology + DHX Pro Connector , 2Gb x 2 kit , ddr3-1600 | R615 | R701 |
| XMS3 with heatsink , 2Gb x 2 kit, ddr3-1600 | R604 | R688 |
| XMS3 with heatsink , 2Gb x 3 kit, ddr3-1600 | R941 | R1072 |
| Vengeance with heatsink , 2Gb x2 kit, ddr3-1600 | R652 | R743 |
| Vengeance with heatsink , 2Gb x3 kit, ddr3-1600 | R987 | R1125 |
| Dominator with DHX technology, 2Gb x 2 kit, ddr3-1600 | R769 | R877 |
| Dominator with DHX technology, 2Gb x 3 kit, ddr3-1600 | R1149 | R1310 |
| Dominator with DHX technology, 2Gb x 4 kit, ddr3-1600 | R1626 | R1854 |
| Dominator with DHX technology , 2Gb x 6 kit , ddr3-1600 | R2555 | R2913 |
| XMS3 with heatsink , 2Gb x 2 kit, ddr3-1600 | R780 | R889 |
| XMS3 with heatsink , 2Gb x 3 kit, ddr3-1600 | R1204 | R1373 |
| Dominator with DHX technology, 2Gb x 2 kit, ddr3-1600 | R852 | R971 |
| Dominator with DHX technology, 2Gb x 3 kit, ddr3-1600 | R1278 | R1457 |
| Dominator GT , with DHX technology, 2Gb x 2 kit , ddr3-1866 | R1149 | R1310 |
| Dominator GT , with DHX technology , 2Gb x 3 kit , ddr3-1866 | R1609 | R1834 |
| Dominator GT , with DHX technology, 2Gb x 3 kit , ddr3-1866 | R2184 | R2490 |
| Dominator GT , with DHX technology, 2Gb x 6 kit , ddr3-1866 | R2989 | R3407 |
| Vengeance with heatsink , 2Gb x2 kit, ddr3-2000 | R804 | R916 |
| Vengeance with heatsink , 2Gb x3 kit, ddr3-2000 | R1278 | R1457 |
| XMS3 with heatsink , 2Gb x 2 kit, ddr3-2000 | R880 | R1003 |
| XMS3 with heatsink , 2Gb x 3 kit, ddr3-2000 | R1316 | R1500 |
| Dominator GT , with DHX technology, 2Gb x 2 kit , ddr3-2000 | R1278 | R1457 |
| Dominator GT , with DHX technology , 2Gb x 3 kit , ddr3-2000 | R1773 | R2022 |
| Dominator GT , with DHX technology, 2Gb x 2 kit , ddr3-2133 | R1379 | R1572 |
Corsair 4GB Memory Modules and Multi Module Kits
| value select , 4Gb , ddr3-1333 | R319 | R363 |
| value select , 4Gb x2 Kit , ddr3-1333 | R638 | R728 |
| XMS3 with heatsink , 4Gb, ddr3-1333 | R360 | R410 |
| XMS3 with heatsink , 4Gb x 2 kit, ddr3-1333 | R731 | R834 |
| XMS3 with heatsink , 4Gb x 3 kit, ddr3-1333 | R1149 | R1310 |
| XMS3 with heatsink , 4Gb x 4 kit, ddr3-1333 | R1561 | R1779 |
| Dominator with DHX technology, 4Gb x 2 kit, ddr3-1333 | R1068 | R1218 |
| Dominator with DHX technology, 4Gb x 4 kit, ddr3-1333 | R2467 | R2812 |
| Dominator with DHX technology , 4Gb x 6 kit, ddr3-1333 | R3601 | R4105 |
| XMS3 with heatsink , 4Gb, ddr3-1600 | R383 | R437 |
| XMS3 with heatsink , 4Gb x 2 kit, ddr3-1600 | R780 | R889 |
| XMS3 with heatsink , 4Gb x 3 kit, ddr3-1600 | R1188 | R1354 |
| Vengeance with heatsink , 4Gb x2 Low Profile, ddr3-1600 | R780 | R889 |
| Vengeance with heatsink , 4Gb, ddr3-1600 | R401 | R458 |
| Vengeance with heatsink , 4Gb x 2 kit, ddr3-1600 | R804 | R916 |
| Vengeance with heatsink , 4Gb x 3 kit, ddr3-1600 | R1248 | R1422 |
| Vengeance with heatsink , 4Gb x 4 kit, ddr3-1600 | R1651 | R1883 |
| Dominator with DHX technology, 4Gb x 2 kit, ddr3-1600 | R1103 | R1257 |
| Dominator with DHX technology, 4Gb x 3 ki, ddr3-1600 | R1858 | R2119 |
| Dominator with DHX technology, 4Gb x 6 kit, ddr3-1600 | R3449 | R3932 |
| Vengeance with heatsink , 4Gb x2 kit, ddr3-1600 | R1021 | R1164 |
| Dominator with DHX technology , 4Gb x 2 kit, ddr3-1600 | R1239 | R1412 |
| XMS3 with heatsink , 4Gb, ddr3-1600 | R574 | R654 |
| Vengeance with heatsink , 4Gb x2 kit, ddr3-1600 | R1126 | R1283 |
| Dominator with DHX technology , 4Gb x 2 kit, ddr3-1866 | R1561 | R1779 |
| Vengeance with heatsink , 4Gb x3 kit, ddr3-2000 | R1975 | R2251 |
| Vengeance with heatsink , 4Gb x2 kit, ddr3-2000 | R1419 | R1618 |
| XMS3 with heatsink , 4Gb x2 kit, ddr3-2000 | R2184 | R2490 |
| XMS3 with heatsink , 4Gb x2 kit, ddr3-2000 | R1788 | R2039 |
| Dominator GT , 4Gb x 3 kit , ddr3-2000 | R2644 | R3014 |
Kingston – lifetime warranty
Kingston 1GB Memory Modules and Multi Module Kits
| ValueRam, 1Gb ddr3-1333 | R110 | R126 |
| ValueRam, 2x 1Gb kit , ddr3-1333 | R222 | R253 |
| ValueRam, 3x 1Gb kit , ddr3-1333 | R344 | R392 |
| Hyper-X, 2x 1Gb kit , ddr3-1333 | R266 | R303 |
| Hyper-X , 1Gb ddr3-1375 | R229 | R261 |
| Hyper-X, 2x 1Gb kit, ddr3-1333/1375 | R459 | R523 |
| Hyper-X, 3x 1Gb kit , ddr3-1333/1375 | R689 | R785 |
| Hyper-X, 2x 1Gb kit , ddr3-1600 | R283 | R323 |
| Hyper-X, 1Gb – ddr3-1600 | R148 | R169 |
| Hyper-X, 2x 1Gb kit , ddr3-1600 | R297 | R338 |
| Hyper-X, 3x 1Gb kit, ddr3-1600 | R446 | R509 |
| Hyper-X, 3x 1Gb kit, ddr3-1600 | R676 | R771 |
| Hyper-X, 1Gb kit , ddr3-1800 | R232 | R265 |
| Hyper-X, 2x 1Gb kit , ddr3-1800 | R465 | R530 |
| Hyper-X, 3x 1Gb kit, ddr3-1866 | R689 | R785 |
| Hyper-X, 3x 1Gb kit, ddr3-1866 | R804 | R916 |
| Hyper-X, 3x 1Gb kit, ddr3-2000 | R780 | R889 |
| Hyper-X, 3x 1Gb kit, ddr3-2000 | R859 | R979 |
| Hyper-X, 3x 1Gb kit, ddr3-2333 | R941 | R1072 |
Kingston 2GB Memory Modules and Multi Module Kits
| ValueRam, 1Gb ddr3-1333 | R613 | R699 |
| ValueRam, 2Gb ddr3-1333 | R185 | R211 |
| ValueRam, 2x 2Gb kit , ddr3-1333 | R390 | R444 |
| ValueRam, 3x 2Gb kit , ddr3-1333 | R557 | R635 |
| Hyper-X 2Gb , ddr3-1333 | R216 | R246 |
| Hyper-X, 2x 2Gb kit , ddr3-1375 | R421 | R480 |
| Hyper-X, 2x 2Gb kit , ddr3-1375 | R497 | R566 |
| Hyper-X, 2x 2Gb kit ddr3-1333 | R848 | R966 |
| Hyper-X , 2Gb , ddr3-1333 | R255 | R291 |
| Hyper-X , 2x 2Gb kit , ddr3-1333 | R514 | R586 |
| Hyper-X , 3x 2Gb kit , ddr3-1333 | R752 | R857 |
| Hyper-X, 4x 2Gb kit , ddr3-1333 | R1034 | R1179 |
| Hyper-X , 2Gb , ddr3-1600 | R224 | R256 |
| Hyper-X , 2x 2Gb kit – ddr3-1600 | R446 | R509 |
| Hyper-X, 2x 2Gb kit, ddr3-1600 | R450 | R513 |
| Hyper-X, 2Gb ddr3-1600 | R245 | R279 |
| Hyper-X, 2x 2Gb kit ddr3-1600 | R490 | R558 |
| Hyper-X , 2x 2Gb kit, ddr3-1600 | R497 | R566 |
| Hyper-X , 3x 2Gb kit, ddr3-1600 | R741 | R844 |
| Hyper-X, 4x 2Gb kit, ddr3-1600 | R987 | R1125 |
| Hyper-X , 6x 2Gb kit ddr3-1600 | R1482 | R1690 |
| Hyper-X, 2x 2Gb kit , ddr3-1600 | R497 | R566 |
| Hyper-X, 2x 2Gb kit – ddr3-1600 | R536 | R611 |
| Hyper-X , 2x 2Gb kit ddr3-1600 | R536 | R611 |
| Hyper-X , 2x 2Gb kit, ddr3-1600 | R524 | R598 |
| Hyper-X, 3x 2Gb kit, ddr3-1600 | R797 | R909 |
| Hyper-X , 2x 2Gb kit ddr3-1600 | R848 | R966 |
| Hyper-X , 2x 2Gb kit , ddr3-1600 | R815 | R929 |
| Hyper-X, 3x 2Gb kit, ddr3-1600 | R1226 | R1398 |
| Hyper-X, 4x 2Gb kit, ddr3-1600 | R1626 | R1854 |
| Hyper-X, 2x 2Gb kit, ddr3-1600 | R859 | R979 |
| Hyper-X, 2x 2Gb kit, ddr3-1600 | R825 | R940 |
| Hyper-X 3x 2Gb kit, ddr3-1600 | R1285 | R1464 |
| Hyper-X , 2Gb , ddr3-1800 | R424 | R484 |
| Hyper-X, 2x 2Gb kit ddr3-1800 | R848 | R966 |
| Hyper-X, 2x 2Gb kit ddr3-1866 | R935 | R1066 |
| Hyper-X , 2x 2Gb kit, ddr3-1866 | R919 | R1047 |
| Hyper-X 3x 2Gb kit , ddr3-1866 | R1394 | R1589 |
| Hyper-X , 2x 2Gb kit, ddr3-2000 | R941 | R1072 |
| Hyper-X , 2x 2Gb kit, ddr3-2000 | R987 | R1125 |
| Hyper-X, 3x 2Gb kit, ddr3-2000 | R1419 | R1618 |
| Hyper-X with Water-cooled heatsink , 3x 2Gb kit, ddr3-2000 | R1494 | R1703 |
| Hyper-X , 2x 2Gb kit , ddr3-2133 | R1149 | R1310 |
| Hyper-X , 2x 2Gb kit, ddr3-2133 | R1213 | R1383 |
| Hyper-X , 4x 2Gb kit, ddr3-2133 | R2389 | R2723 |
| Hyper-X with Water-cooled heatsink , 2x 2Gb kit, ddr3-2133 | R1239 | R1412 |
| Hyper-X, 2x 2Gb kit, ddr3-2333 | R1394 | R1589 |
Kingston 4GB Memory Modules and Multi Module Kits
| ValueRam , 4Gb ddr3-1333 | R321 | R366 |
| ValueRam, 2x 4Gb kit ddr3-1333 | R652 | R743 |
| ValueRam , 3x 4Gb kit ddr3-1333 | R975 | R1112 |
| Hyper-X , 4Gb , ddr3-1333 | R367 | R418 |
| Hyper-X , 2x 4Gb kit , ddr3-1333 | R735 | R838 |
| Hyper-X , 4Gb , ddr3-1333 | R507 | R578 |
| Hyper-X , 2x 4Gb kit , ddr3-1333 | R1034 | R1179 |
| Hyper-X, 4Gb – ddr3-1600 | R401 | R458 |
| Hyper-X, 2x 4Gb kit, ddr3-1600 | R800 | R912 |
| Hyper-X, 3x 4Gb kit ddr3-1600 | R1204 | R1373 |
| Hyper-X , 4x 4Gb kit, ddr3-1600 | R1586 | R1808 |
| Hyper-X , 6x 4Gb kit, ddr3-1600 | R2414 | R2752 |
| Hyper-X , 2x 2Gb kit, ddr3-1600 | R791 | R902 |
| Hyper-X , 2x 4Gb kit , ddr3-1600 | R827 | R943 |
| Hyper-X, 2x 4Gb kit – ddr3-1600 | R994 | R1133 |
Please fill this in and I'll get back to you quickly.
Powered by Fast Secure Contact Form
